Home › Trades
Five skilled trades, ranked by pay
National figures from the May 2025 BLS survey. The median is the point where half earn more and half earn less. Employment counts every wage-and-salary worker in the occupation across all industries.
| # | Trade | Median annual | Median hourly | 10th pct | 90th pct | Employed | Best-paying state |
|---|---|---|---|---|---|---|---|
| 1 | Plumbers and pipefitters Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) | $63,800 | $30.67 | $44,150 | $108,420 | 465,840 | District of Columbia |
| 2 | Electricians Electricians (SOC 47-2111) | $63,190 | $30.38 | $42,640 | $108,510 | 757,220 | Oregon |
| 3 | HVAC technicians Heating, Air Conditioning, and Refrigeration Mechanics and Installers (SOC 49-9021) | $61,010 | $29.33 | $40,050 | $95,210 | 409,670 | District of Columbia |
| 4 | Truck drivers (CDL) Heavy and Tractor-Trailer Truck Drivers (SOC 53-3032) | $58,640 | $28.19 | $40,140 | $79,380 | 2,062,040 | Alaska |
| 5 | Welders Welders, Cutters, Solderers, and Brazers (SOC 51-4121) | $53,750 | $25.84 | $39,240 | $77,530 | 416,210 | Alaska |
How to read this
The 10th and 90th percentiles bracket the working range: a tenth of the workforce earns below the first figure and a tenth earns above the second. A wide gap usually means the trade has a long path from apprentice to journeyman, or strong regional differences, or both. Open a trade to see every state ranked.