Home › Trades › Plumbers and pipefitters › District of Columbia
Plumbers and pipefitters in District of Columbia: what they earn
Plumbers, Pipefitters, and Steamfitters in District of Columbia earned a median $101,020 a year in May 2025, $48.57 an hour. 1,010 people held the job, 1.4 for every 1,000 jobs in the state. That median is 58% above the national figure of $63,800, and District of Columbia ranks 1 of 51 by pay for this trade.
The full wage spread in District of Columbia
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $25.15 | $52,310 | A tenth of the workforce earns less than this. |
| 25th percentile | $35.88 | $74,630 | A quarter earn less. |
| Median | $48.57 | $101,020 | Half earn less, half earn more. |
| 75th percentile | $55.00 | $114,400 | A quarter earn more. |
| 90th percentile | $56.34 | $117,180 | A tenth earn more than this. |
| Mean | $43.85 | $91,200 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
District of Columbia against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 1 | District of Columbia | $101,020 | 1,010 |
| 2 | Illinois | $99,950 | 16,750 |
| 3 | Oregon | $97,050 | 5,370 |
| 4 | Minnesota | $94,410 | 10,720 |
The complete ranking is on the Plumbers and pipefitters page.
Against the national figure
| District of Columbia | United States | |
|---|---|---|
| Median annual | $101,020 | $63,800 |
| Median hourly | $48.57 | $30.67 |
| 10th percentile, annual | $52,310 | $44,150 |
| 90th percentile, annual | $117,180 | $108,420 |
| Employed | 1,010 | 465,840 |
Other trades in District of Columbia
Electricians ($78,970) · HVAC technicians ($84,390) · Welders ($60,180) · Truck drivers (CDL) ($64,170)
See all five ranked by pay in District of Columbia.
Licensing requirements, apprenticeship pay and the time it takes to reach journeyman in District of Columbia are being collected from the state authority and will appear here once sourced and cited. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.