Electricians: pay and employment in every state
Electricians (SOC 47-2111) earned a national median of $63,190 a year in May 2025, $30.38 an hour. 757,220 people held the job. Oregon paid the most, $101,310.
How to become an electrician: the license tiers, required hours, exam and fees, sourced from the state authority for California · Florida · Georgia · Illinois · Michigan · New York · North Carolina · Ohio · Pennsylvania · Texas. More states as each board's data is collected.
Where electricians earn the most
Top five by median annual wage: Oregon ($101,310), Illinois ($99,560), Hawaii ($96,460), Washington ($95,220), Alaska ($89,440).
Lowest five: Arkansas ($49,070), Alabama ($55,690), North Carolina ($56,800), Florida ($57,250), Georgia ($58,320).
Every state, ranked by median pay
| # | State | Median annual | Median hourly | 10th pct | 90th pct | Employed | Per 1,000 jobs |
|---|---|---|---|---|---|---|---|
| 1 | Oregon | $101,310 | $48.71 | $59,550 | $131,530 | 10,590 | 5.4 |
| 2 | Illinois | $99,560 | $47.87 | $49,240 | $123,660 | 23,120 | 3.8 |
| 3 | Hawaii | $96,460 | $46.38 | $45,730 | $124,590 | 3,070 | 4.9 |
| 4 | Washington | $95,220 | $45.78 | $52,170 | $133,950 | 19,380 | 5.5 |
| 5 | Alaska | $89,440 | $43.00 | $58,420 | $123,200 | 1,870 | 5.7 |
| 6 | Massachusetts | $79,420 | $38.18 | $46,990 | $128,210 | 17,810 | 4.9 |
| 7 | District of Columbia | $78,970 | $37.97 | $51,950 | $125,790 | 2,440 | 3.5 |
| 8 | New York | $78,750 | $37.86 | $45,740 | $131,640 | 40,130 | 4.1 |
| 9 | Minnesota | $78,160 | $37.58 | $47,480 | $118,820 | 14,350 | 4.9 |
| 10 | Connecticut | $77,540 | $37.28 | $47,680 | $104,280 | 7,710 | 4.5 |
| 11 | New Jersey | $77,250 | $37.14 | $48,570 | $130,860 | 13,520 | 3.2 |
| 12 | Montana | $76,760 | $36.90 | $49,130 | $89,510 | 2,750 | 5.4 |
| 13 | Wisconsin | $76,540 | $36.80 | $44,830 | $101,770 | 14,310 | 4.9 |
| 14 | Michigan | $76,270 | $36.67 | $42,980 | $103,120 | 23,530 | 5.3 |
| 15 | California | $76,160 | $36.62 | $46,800 | $140,340 | 73,310 | 4.0 |
| 16 | Wyoming | $76,120 | $36.59 | $48,240 | $104,000 | 2,960 | 10.5 |
| 17 | Maine | $75,380 | $36.24 | $54,180 | $115,720 | 3,780 | 5.9 |
| 18 | Rhode Island | $74,090 | $35.62 | $42,990 | $102,840 | 2,420 | 4.8 |
| 19 | Nevada | $73,570 | $35.37 | $46,110 | $121,200 | 8,350 | 5.4 |
| 20 | Maryland | $73,490 | $35.33 | $46,450 | $118,370 | 13,690 | 5.0 |
| 21 | Indiana | $68,490 | $32.93 | $43,190 | $99,310 | 19,020 | 5.9 |
| 22 | Pennsylvania | $67,600 | $32.50 | $45,600 | $122,620 | 22,730 | 3.7 |
| 23 | Kansas | $65,860 | $31.66 | $42,660 | $96,830 | 6,350 | 4.4 |
| 24 | North Dakota | $65,710 | $31.59 | $46,440 | $101,020 | 3,570 | 8.3 |
| 25 | Missouri | $65,410 | $31.45 | $43,860 | $104,060 | 12,780 | 4.4 |
| 26 | West Virginia | $64,810 | $31.16 | $43,620 | $95,140 | 4,290 | 6.1 |
| 27 | Ohio | $64,700 | $31.11 | $40,750 | $99,280 | 28,950 | 5.2 |
| 28 | Delaware | $63,700 | $30.63 | $38,280 | $105,340 | 2,260 | 4.7 |
| 29 | Vermont | $63,430 | $30.49 | $47,470 | $132,080 | 1,270 | 4.2 |
| 30 | Idaho | $63,000 | $30.29 | $38,830 | $95,470 | 5,690 | 6.6 |
| 31 | Virginia | $62,900 | $30.24 | $40,780 | $105,720 | 23,630 | 5.8 |
| 32 | New Hampshire | $62,840 | $30.21 | $43,190 | $91,850 | 3,330 | 4.9 |
| 33 | Colorado | $62,230 | $29.92 | $45,520 | $94,160 | 17,010 | 5.9 |
| 34 | Utah | $62,000 | $29.81 | $39,940 | $89,110 | 11,450 | 6.6 |
| 35 | Louisiana | $61,540 | $29.59 | $38,750 | $81,810 | 10,550 | 5.5 |
| 36 | South Dakota | $61,390 | $29.51 | $44,320 | $80,060 | 2,980 | 6.5 |
| 37 | Tennessee | $61,090 | $29.37 | $39,600 | $92,160 | 17,070 | 5.2 |
| 38 | Arizona | $61,060 | $29.36 | $45,540 | $89,600 | 21,140 | 6.5 |
| 39 | Oklahoma | $61,010 | $29.33 | $37,900 | $92,740 | 8,500 | 5.0 |
| 40 | Iowa | $60,860 | $29.26 | $39,770 | $89,480 | 10,310 | 6.6 |
| 41 | Mississippi | $60,860 | $29.26 | $38,200 | $76,540 | 6,610 | 5.7 |
| 42 | Nebraska | $60,820 | $29.24 | $40,400 | $94,040 | 6,440 | 6.3 |
| 43 | Kentucky | $59,720 | $28.71 | $37,110 | $85,260 | 11,030 | 5.5 |
| 44 | South Carolina | $58,740 | $28.24 | $44,330 | $77,800 | 8,010 | 3.5 |
| 45 | Texas | $58,570 | $28.16 | $37,920 | $80,300 | 76,770 | 5.5 |
| 46 | New Mexico | $58,390 | $28.07 | $36,650 | $86,830 | 5,020 | 5.8 |
| 47 | Georgia | $58,320 | $28.04 | $37,180 | $84,000 | 21,650 | 4.4 |
| 48 | Florida | $57,250 | $27.52 | $38,190 | $77,180 | 49,700 | 5.0 |
| 49 | North Carolina | $56,800 | $27.31 | $40,130 | $75,060 | 21,640 | 4.4 |
| 50 | Alabama | $55,690 | $26.78 | $37,640 | $78,230 | 10,900 | 5.2 |
| 51 | Arkansas | $49,070 | $23.59 | $34,910 | $74,460 | 7,500 | 5.8 |
Per 1,000 jobs
"Per 1,000 jobs" is how concentrated the trade is in that state's workforce. A state can pay well and still have few openings; the employment column and this one together say how much of a market there is.