Home › Trades › Electricians › Hawaii
Electricians in Hawaii: what they earn
Electricians in Hawaii earned a median $96,460 a year in May 2025, $46.38 an hour. 3,070 people held the job, 4.9 for every 1,000 jobs in the state. That median is 53% above the national figure of $63,190, and Hawaii ranks 3 of 51 by pay for this trade.
The full wage spread in Hawaii
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $21.99 | $45,730 | A tenth of the workforce earns less than this. |
| 25th percentile | $33.88 | $70,460 | A quarter earn less. |
| Median | $46.38 | $96,460 | Half earn less, half earn more. |
| 75th percentile | $58.05 | $120,740 | A quarter earn more. |
| 90th percentile | $59.90 | $124,590 | A tenth earn more than this. |
| Mean | $44.65 | $92,870 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
Hawaii against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 1 | Oregon | $101,310 | 10,590 |
| 2 | Illinois | $99,560 | 23,120 |
| 3 | Hawaii | $96,460 | 3,070 |
| 4 | Washington | $95,220 | 19,380 |
| 5 | Alaska | $89,440 | 1,870 |
| 6 | Massachusetts | $79,420 | 17,810 |
The complete ranking is on the Electricians page.
Against the national figure
| Hawaii | United States | |
|---|---|---|
| Median annual | $96,460 | $63,190 |
| Median hourly | $46.38 | $30.38 |
| 10th percentile, annual | $45,730 | $42,640 |
| 90th percentile, annual | $124,590 | $108,510 |
| Employed | 3,070 | 757,220 |
Other trades in Hawaii
Plumbers and pipefitters ($78,060) · HVAC technicians ($65,450) · Welders ($79,000) · Truck drivers (CDL) ($59,820)
See all five ranked by pay in Hawaii.
Licensing requirements, apprenticeship pay and the time it takes to reach journeyman in Hawaii are being collected from the state authority and will appear here once sourced and cited. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.