Home › Trades › Welders › South Carolina
Welders in South Carolina: what they earn
Welders, Cutters, Solderers, and Brazers in South Carolina earned a median $49,980 a year in May 2025, $24.03 an hour. 7,380 people held the job, 3.2 for every 1,000 jobs in the state. That median is 7% below the national figure of $53,750, and South Carolina ranks 42 of 51 by pay for this trade.
The full wage spread in South Carolina
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $18.62 | $38,720 | A tenth of the workforce earns less than this. |
| 25th percentile | $21.75 | $45,230 | A quarter earn less. |
| Median | $24.03 | $49,980 | Half earn less, half earn more. |
| 75th percentile | $28.06 | $58,370 | A quarter earn more. |
| 90th percentile | $31.01 | $64,510 | A tenth earn more than this. |
| Mean | $25.06 | $52,120 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
South Carolina against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 39 | Idaho | $50,530 | 3,300 |
| 40 | Ohio | $50,340 | 20,330 |
| 41 | Michigan | $49,990 | 13,330 |
| 42 | South Carolina | $49,980 | 7,380 |
| 43 | Indiana | $49,730 | 13,280 |
| 44 | Oklahoma | $49,720 | 9,960 |
| 45 | South Dakota | $49,440 | 3,250 |
The complete ranking is on the Welders page.
Against the national figure
| South Carolina | United States | |
|---|---|---|
| Median annual | $49,980 | $53,750 |
| Median hourly | $24.03 | $25.84 |
| 10th percentile, annual | $38,720 | $39,240 |
| 90th percentile, annual | $64,510 | $77,530 |
| Employed | 7,380 | 416,210 |
Other trades in South Carolina
Electricians ($58,740) · Plumbers and pipefitters ($53,940) · HVAC technicians ($56,610) · Truck drivers (CDL) ($51,130)
See all five ranked by pay in South Carolina.
Licensing requirements, apprenticeship pay and the time it takes to reach journeyman in South Carolina are being collected from the state authority and will appear here once sourced and cited. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.