Home › Trades › Welders › Kentucky
Welders in Kentucky: what they earn
Welders, Cutters, Solderers, and Brazers in Kentucky earned a median $51,470 a year in May 2025, $24.74 an hour. 6,630 people held the job, 3.3 for every 1,000 jobs in the state. That median is 4% below the national figure of $53,750, and Kentucky ranks 33 of 51 by pay for this trade.
The full wage spread in Kentucky
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $18.89 | $39,300 | A tenth of the workforce earns less than this. |
| 25th percentile | $22.30 | $46,380 | A quarter earn less. |
| Median | $24.74 | $51,470 | Half earn less, half earn more. |
| 75th percentile | $28.80 | $59,900 | A quarter earn more. |
| 90th percentile | $33.18 | $69,010 | A tenth earn more than this. |
| Mean | $25.82 | $53,710 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
Kentucky against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 30 | Pennsylvania | $52,900 | 17,850 |
| 31 | Nebraska | $52,220 | 4,200 |
| 32 | Missouri | $51,950 | 10,600 |
| 33 | Kentucky | $51,470 | 6,630 |
| 34 | Illinois | $51,320 | 16,260 |
| 35 | Mississippi | $51,100 | 6,460 |
| 36 | Florida | $50,640 | 16,420 |
The complete ranking is on the Welders page.
Against the national figure
| Kentucky | United States | |
|---|---|---|
| Median annual | $51,470 | $53,750 |
| Median hourly | $24.74 | $25.84 |
| 10th percentile, annual | $39,300 | $39,240 |
| 90th percentile, annual | $69,010 | $77,530 |
| Employed | 6,630 | 416,210 |
Other trades in Kentucky
Electricians ($59,720) · Plumbers and pipefitters ($64,160) · HVAC technicians ($58,620) · Truck drivers (CDL) ($56,340)
See all five ranked by pay in Kentucky.
Licensing requirements, apprenticeship pay and the time it takes to reach journeyman in Kentucky are being collected from the state authority and will appear here once sourced and cited. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.