Home › Trades › Truck drivers (CDL) › Ohio
Truck drivers (CDL) in Ohio: what they earn
Heavy and Tractor-Trailer Truck Drivers in Ohio earned a median $59,800 a year in May 2025, $28.75 an hour. 83,060 people held the job, 15.0 for every 1,000 jobs in the state. That median is 2% above the national figure of $58,640, and Ohio ranks 22 of 51 by pay for this trade.
How to become a truck driver in Ohio — license tiers, required hours, exam and fees, sourced from Ohio Bureau of Motor Vehicles (BMV). ↓
The full wage spread in Ohio
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $21.00 | $43,670 | A tenth of the workforce earns less than this. |
| 25th percentile | $23.68 | $49,260 | A quarter earn less. |
| Median | $28.75 | $59,800 | Half earn less, half earn more. |
| 75th percentile | $34.26 | $71,260 | A quarter earn more. |
| 90th percentile | $37.33 | $77,650 | A tenth earn more than this. |
| Mean | $29.16 | $60,660 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
Ohio against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 19 | California | $60,230 | 205,090 |
| 20 | Rhode Island | $60,190 | 3,620 |
| 21 | Hawaii | $59,820 | 4,070 |
| 22 | Ohio | $59,800 | 83,060 |
| 23 | Maryland | $59,360 | 29,150 |
| 24 | Kansas | $58,920 | 24,220 |
| 25 | Montana | $58,870 | 7,830 |
The complete ranking is on the Truck drivers (CDL) page.
Against the national figure
| Ohio | United States | |
|---|---|---|
| Median annual | $59,800 | $58,640 |
| Median hourly | $28.75 | $28.19 |
| 10th percentile, annual | $43,670 | $40,140 |
| 90th percentile, annual | $77,650 | $79,380 |
| Employed | 83,060 | 2,062,040 |
Other trades in Ohio
Electricians ($64,700) · Plumbers and pipefitters ($63,330) · HVAC technicians ($62,510) · Welders ($50,340)
See all five ranked by pay in Ohio.
How to become a truck driver in Ohio
The Ohio Bureau of Motor Vehicles issues the CDL under federal FMCSA rules: you must be 18 (21 for interstate), hold a DOT medical certificate, and complete federal Entry-Level Driver Training before the skills test. The licensing authority is Ohio Bureau of Motor Vehicles (BMV).
| License | What it takes | Experience | Exam | Fee |
|---|---|---|---|---|
| Commercial Learner's Permit (CLP) | Be at least 18 (under 21 restricted to within Ohio), purchase a CLP, self-certify the type of driving, and pass the CDL knowledge test in person. | — | CDL knowledge test | $32 |
| Class A CDL | Hold the CLP, provide proof of completing ELDT, and pass the CDL skills test (pre-trip inspection, basic maneuverability, road test) in a vehicle for the class. The $46.50 is the first CDL (4-year) issuance fee. | — | CDL skills test | $47 |
| Entry-Level Driver Training (ELDT, federal) | Since February 7, 2022, first-time CDL applicants must complete theory and behind-the-wheel training from a provider on the FMCSA Training Provider Registry before the skills test. | — | — | — |
Licensing sources: Ohio BMV CDL Classes (retrieved 2026-09-16) · FMCSA ELDT Applicability (retrieved 2026-09-16). Requirements change — confirm with Ohio Bureau of Motor Vehicles (BMV) before you act.
Compare the time and cost to get licensed across trades and states →
Common questions
Do you need a license to work as a truck driver in Ohio?
The Ohio Bureau of Motor Vehicles issues the CDL under federal FMCSA rules: you must be 18 (21 for interstate), hold a DOT medical certificate, and complete federal Entry-Level Driver Training before the skills test.
What does it cost to get licensed as a truck driver in Ohio?
Application and license fees run from about $32 to $47 depending on the tier, with separate exam fees in some cases — see the table above.
How long does it take to become a truck driver in Ohio?
It depends on which credential you need and the training and testing each step takes — the full path is in the table above.
The pay and employment figures above are the May 2025 BLS estimates; the licensing detail is sourced separately from the state authority and dated inline. See how the numbers are built.