Home › Trades › Plumbers and pipefitters › Connecticut
Plumbers and pipefitters in Connecticut: what they earn
Plumbers, Pipefitters, and Steamfitters in Connecticut earned a median $77,280 a year in May 2025, $37.16 an hour. 5,410 people held the job, 3.2 for every 1,000 jobs in the state. That median is 21% above the national figure of $63,800, and Connecticut ranks 14 of 51 by pay for this trade.
The full wage spread in Connecticut
| Point | Hourly | Annual | Meaning |
|---|---|---|---|
| 10th percentile | $21.96 | $45,670 | A tenth of the workforce earns less than this. |
| 25th percentile | $27.68 | $57,570 | A quarter earn less. |
| Median | $37.16 | $77,280 | Half earn less, half earn more. |
| 75th percentile | $45.40 | $94,440 | A quarter earn more. |
| 90th percentile | $49.52 | $102,990 | A tenth earn more than this. |
| Mean | $36.25 | $75,400 | The average. Pulled up by the top earners. |
Annual figures are the hourly rate times 2,080 hours, BLS's full-time year. Overtime is inside the survey's earnings but not separated out.
Connecticut against its neighbors on the pay ladder
| # | State | Median annual | Employed |
|---|---|---|---|
| 11 | New Jersey | $78,240 | 8,750 |
| 12 | Hawaii | $78,060 | 2,500 |
| 13 | New York | $77,490 | 23,210 |
| 14 | Connecticut | $77,280 | 5,410 |
| 15 | Rhode Island | $76,470 | 1,820 |
| 16 | Indiana | $76,320 | 11,280 |
| 17 | California | $72,830 | 47,660 |
The complete ranking is on the Plumbers and pipefitters page.
Against the national figure
| Connecticut | United States | |
|---|---|---|
| Median annual | $77,280 | $63,800 |
| Median hourly | $37.16 | $30.67 |
| 10th percentile, annual | $45,670 | $44,150 |
| 90th percentile, annual | $102,990 | $108,420 |
| Employed | 5,410 | 465,840 |
Other trades in Connecticut
Electricians ($77,540) · HVAC technicians ($76,610) · Welders ($64,880) · Truck drivers (CDL) ($60,490)
See all five ranked by pay in Connecticut.
Licensing requirements, apprenticeship pay and the time it takes to reach journeyman in Connecticut are being collected from the state authority and will appear here once sourced and cited. Numbers on this page are the May 2025 BLS estimates; see how the numbers are built.